5/7 (Thu) Update Content
May 6, 2026
Hello, Heirs. This is GM Dominiel.
*Please note that for this week, no maintenance will be required, and the update will be applied automatically.
The update details provided in this notice are subject to change and may be different from the actual update.
Please see below for more details.
1. Hero & Artifact Balance Adjustments

The balance of some Heroes will be adjusted to allow players to enjoy a wider variety of strategies.
On 5/7 (Thu), the patch for hero and artifact balance adjustments is scheduled. Specific details will be announced separately soon.
* The probability and number of turns are based on fully enhanced skills.
* Skill Cooldowns will not be changed unless stated.
* World Arena battle logs from before 5/7 (Thu) 03:00 will not be available for replay.
[Balance Adjustment Targets]
Hero
Grade | Name |
Moonlight 5★ | Arbiter Vildred |
Moonlight 5★ | Pirate Captain Flan |
Covenant 5★ | Tenebria |
Covenant 5★ | Lidica |
Covenant 5★ | Iseria |
Moonlight 5★ | Challenger Dominiel |
Artifact
Grade | Name |
5★ | Sword of Autumn Eclipse |
5★ | Dark Blood Keeper |
5★ | Double-Edged Decrescent |
5★ | Manica of Control |
5★ | Spatiotemporal Fan |
5★ | Star of the Deep Sea |
5★ | Twilight Calamity |
5★ | Black Hand of the Goddess |
Imprint Circuit
Effect |
Epic: Swiftness |
Epic: Iron Wall |
Epic: Insight |
Arbiter Vildred
Sweep (Before) | Sweep (After) |
Rapidly attacks two enemies with a swordstorm, with a 50% chance to decrease their Combat Readiness by 15%. | Attacks two enemies with a swordstorm, transferring two debuffs from the caster. |
Sweep (Awakened) (Before) | Sweep (Awakened) (After) |
Rapidly attacks two enemies with a swordstorm, decreasing their Combat Readiness by 15%. | Attacks two enemies with a swordstorm, transferring two debuffs from the caster. When a critical hit is made, ignores Effect Resistance. |
Dark Contract (Before) | Dark Contract (After) |
Upon dying, revives to 100% Health and increases Combat Readiness of the caster by 100%. Gains maximum Focus and resets skill cooldown of Dark Blade. | At the start of the turn, when Focus is full, resets skill cooldown of Dark Blade. Upon dying, revives to 100% Health, before increasing Combat Readiness by 100% and gaining maximum Focus. |
Dark Blade (Before) | Dark Blade (After) |
Attacks all enemies, inflicting decreased Hit Chance for 2 turns. When Focus is full, consumes it all, increasing damage dealt. When the enemy is defeated, resets skill cooldown. | After increasing Attack of the caster for 2 turns, attacks all enemies before inflicting decreased Hit Chance for 2 turns, and when an enemy is defeated, resets cooldown. When Focus is full, consumes it all, increasing damage dealt. |
Acquire 1 Focus | Acquire 3 Focus Damage Dealt Increased |
Exclusive Equipment Effect (Before) | Exclusive Equipment Effect (After) |
When revived by Dark Contract's effect, grants Archdemon's Might (undispellable) (Increases Attack by 30% and Evasion by 50%) to the caster for 3 turns. | At the start of battle and when revived by Dark Contract's effect, grants Archdemon's Might (undispellable) (Increases Evasion by 70%. Increases damage dealt when attacking Light elemental enemies.) to the caster for 2 turns. |
Pirate Captain Flan
Execution (Before) | Execution (After) |
Attacks the enemy with a gun, stealing one buff. At the end of the turn, detonates burn and bomb effects inflicted on the target. | Attacks the enemy with a gun, stealing one buff. At the end of the turn, detonates bomb effects inflicted on the target. |
Scourge of the Sea (Before) | Scourge of the Sea (After) |
Increases Effectiveness by 50%. When attacking, cannot trigger a critical hit or a heavy blow. When attacked, grants 30% damage reduction. After an ally attacks, when the target does not have a buff, activates Hunt. Hunt: By raising morale, increases Combat Readiness of all allies by 15%. | When attacked, grants 30% damage reduction. After an ally attacks, when the target does not have a buff, activates Hunt. Hunt: By raising morale, grants swift attack to all allies and increases Combat Readiness by 15%. |
Full Burst (Before) | Full Burst (After) |
Increases Attack of the caster for 3 turns and attacks all enemies with a barrage of cannon fire, inflicting burn and planting a bomb for 2 turns before decreasing Combat Readiness by 30%. | Attacks all enemies with a barrage of cannon fire, stealing one buff before a 100% chance to plant a bomb for 2 turns, and decreases Combat Readiness by 20%. |
Full Burst (Awakened) (Before) | Full Burst (Awakened) (After) |
Increases Attack of the caster for 3 turns and attacks all enemies with a barrage of cannon fire, inflicting burn and planting a bomb for 2 turns before decreasing Combat Readiness by 30%. Increases Combat Readiness of the caster by 50%. | Attacks all enemies with a barrage of cannon fire, stealing one buff before a 85% chance to decrease Defense for 2 turns, and a 100% chance to plant a bomb for 2 turns, and decreases Combat Readiness by 20%. |
Tenebria
Dark Explosion (Before) | Dark Explosion (After) |
Attacks the enemy with an explosion of dark energy, with a 70% chance to put them to sleep for 1 turn. This skill does not trigger a Dual Attack. | Attacks two enemies with an explosion of dark energy, with a 70% chance to put them to sleep for 1 turn. This skill does not trigger a Dual Attack. |
Dark Explosion (Awakened) (Before) | Dark Explosion (Awakened) (After) |
Attacks the enemy with an explosion of dark energy, with a 70% chance to put them to sleep for 1 turn. When an enemy is put to sleep, the caster's Combat Readiness increases by 50%. This skill does not trigger a Dual Attack. | Attacks two enemies with an explosion of dark energy, with a 70% chance to put them to sleep for 1 turn. When an enemy is put to sleep, the caster's Combat Readiness increases by 25%. This skill does not trigger a Dual Attack. |
Ominous Thunder (Before) | Ominous Thunder (After) |
Summons ominous thunder to attack all enemies, decreasing Combat Readiness by 30% and inflicting decreased Speed and restrict for 2 turns. | Summons ominous thunder to attack all enemies, dispelling one buff before decreasing Combat Readiness by 30% and decreasing Speed and making them unable to be buffed for 2 turns. |
| Damage Dealt Increased |
Nightmare (Before) | Nightmare (After) |
Attacks all enemies by dropping the Moon of Nightmare, with a 85% chance each to inflict decreased Defense for 2 turns and sleep for 1 turn, before granting increased Attack to the caster for 2 turns. | Attacks all enemies by dropping the Moon of Nightmare, inflicting decreased Defense for 2 turns and a 85% chance to put them to sleep for 1 turn, before granting increased Attack to the caster for 2 turns. |
Lidica
Thornbush (Before) | Thornbush (After) |
Inflicts resource reduction on all enemies by 60% before attacking, decreasing buff durations by 1 turn and inflicting bind for 2 turns. For every target, increases Combat Readiness of the caster by 25%. | Inflicts resource reduction on all enemies by 60% before attacking, dispelling all buffs and inflicting bind for 2 turns. For every target, increases Combat Readiness of the caster by 25%. |
Exclusive Equipment – Effect 3 (Before) | Exclusive Equipment – Effect 3 (After) |
Decreases buff durations by an additional 1 turn when using Thornbush. | Decreases Speed of the target for 2 turns when using Public Execution. |
Iseria
Oathkeeper (Before) | Oathkeeper (After) |
With light energy, resets cooldowns of an ally except for the caster. | Resets skill cooldown of an ally except for the caster and grants increased Attack (Greater) for 2 turns with light energy. This skill is unaffected by cooldown increase and decrease effects. |
Oathkeeper (Awakened) (Before) | Oathkeeper (Awakened) (After) |
With light energy, resets cooldowns of an ally except for the caster. Grants an extra turn. | Resets skill cooldown of an ally except for the caster and grants increased Attack (Greater) for 2 turns with light energy. Grants an extra turn. This skill is unaffected by cooldown increase and decrease effects. |
Challenger Dominiel
Electric Charge (Before) | Electric Charge (After) |
When an ally makes a critical hit, grants stackable increased Attack to the caster according to the number of critical hits made. This effect is dispelled after attacking. | Increases Critical Hit Chance by 30%. When an ally makes a critical hit, grants stackable increased Attack to the caster according to the number of critical hits made. This stackable increased Attack is dispelled after attacking. |
Electric Charge (Awakened) (Before) | Electric Charge (Awakened) (After) |
When an ally makes a critical hit, grants stackable increased Attack to the caster according to the number of critical hits made and increases Combat Readiness by 10% per critical hit. This stackable increased Attack is dispelled after attacking. | Increases Critical Hit Chance by 30%. When an ally makes a critical hit, grants stackable increased Attack to the caster according to the number of critical hits made and increases Combat Readiness by 10% per critical hit. This stackable increased Attack is dispelled after attacking. |
Supercharge (Before) | Supercharge (After) |
Releases powerful electricity, granting increased Critical Hit Chance to all allies for 3 turns and increasing Combat Readiness by 25%. Grants an extra turn. | Releases powerful electricity, granting increased Critical Hit Damage to all allies for 3 turns and increasing Combat Readiness by 25%. Grants an extra turn. |
Sword of Autumn Eclipse
Effect(s) (Before) | Effect(s) (After) |
Increases Attack of all allies by 5%, and increases Hit Chance of the caster by 10-20%. This Artifact's skill effect can only apply to one Hero within a team. | Increases Attack of all allies by 5-10%, and increases Hit Chance of the caster by 10-20%. This Artifact's skill effect can only apply to one Hero within a team. |
Dark Blood Keeper
Effect(s) (Before) | Effect(s) (After) |
Increases Attack by 15%. After using a non-attack skill, grants a barrier equivalent to 35-70% of Attack for 2 turns. Barrier can only be granted once every 3 turns. | Increases Attack by 15%. After using a non-attack skill, has a 50-100% chance to grant stealth for 2 turns. Stealth can only be granted once every 3 turns. |
Double-Edged Decrescent
Effect(s) (Before) | Effect(s) (After) |
Increases Evasion by 20%. When successfully evading, has a 15-30% chance to counterattack. | Increases Evasion by 20%. When successfully evading, has a 25-50% chance to counterattack. |
Manica of Control
Effect(s) (Before) | Effect(s) (After) |
Increases Critical Hit Chance by 15%. Increases Hit Chance by 10-20% on a Single Attack. | Increases Critical Hit Chance by 15% and Hit Chance by 10-20%. |
Spatiotemporal Fan
Effect(s) (Before) | Effect(s) (After) |
Increases Effectiveness by 20%. After using a non-attack skill, has a 50-100% chance to grant stealth to the ally with the highest Attack except for the caster for 2 turns. Can only be activated once every 4 turns. | Increases Effectiveness by 20%. After using a non-attack skill, has a 50-100% chance to grant stealth to the ally with the highest Attack except for the caster for 2 turns. Can only be activated once every 3 turns. |
Star of the Deep Sea
Effect(s) (Before) | Effect(s) (After) |
When a non-critical hit is made after using a basic skill, has a 50-100% chance to plant a bomb on the target for 2 turns. This effect is only applied to Single Attacks and is not activated by a counterattack, Dual Attack, or extra attack. | Increases Effectiveness by 15-30%. Has a 50-100% chance to plant a bomb on the target for 2 turns after using a basic skill. This effect is only applied to Single Attacks and is not activated by a counterattack, Dual Attack, or extra attack. |
Twilight Calamity
Effect(s) (Before) | Effect(s) (After) |
Increases Critical Hit Chance of all allies by 5-10%, and increases Effectiveness of the caster by 15-30%. This Artifact's skill effect can only apply to one Hero within a team. | Increases Effectiveness by 15-30%. Has a 50-100% chance to grant increased Attack to the caster for 2 turns after an ally uses a non-attack skill. Can only be activated once every 2 turns. |
Black Hand of the Goddess
Effect(s) (Before) | Effect(s) (After) |
At the start of battle, increases Critical Hit Chance and Critical Hit Damage of the caster by 12-24%. This effect decreases by 1.2% every time the caster attacks, down to 6-18%. | Increases Critical Hit Chance by 15%. At the start of battle, increases Critical Hit Damage by 18-36%. This effect decreases by 3% for each attack made, down to 6-24%. |
Imprint Circuit Balance Adjustments
Epic: Swiftness (Before) | Epic: Overpower (After) |
Final Speed increases by 3. | When attacking, if the caster is at an elemental advantage, increases damage dealt by 10%. |
Epic: Iron Wall (Before) | Epic: Iron Wall (After) |
When attacked, grants 5% damage reduction. | When attacked, grants 15% damage reduction. |
Epic: Insight (Before) | Epic: Insight (After) |
The maximum applicable Effectiveness chance cannot exceed 90%. | Adjusts the maximum applicable Effectiveness chance to 100%. |
2. Abigail & Golden Rose Drop Rate Up!

In this Drop Rate Up, meet Abigail, a Fire elemental Warrior who excels at dealing consistent damage to enemies with Curse while sacrificing her own Health to protect allies in the back row. Players can also obtain the Warrior exclusive Artifact, Golden Rose, which increases the caster's damage when Health is 50% or more and recovers a portion of the damage dealt when Health is less than 50%.
■ Schedule
5/7 (Thu) 03:00 - 5/14 (Thu) 02:59 UTC
3. Other Improvements and Adjustments

■ Arena
- New Heroes and Exclusive Equipment will be added to the Draft Arena, and the stats of certain Heroes will be revamped.
Category | Heroes |
Newly Added Heroes | Notos Perfumer Byblis Salome Estelle |
Exclusive Equipment Additions | Birgitta Hecate |
Equipment Set Changes | Pirate Captain Flan |
Stat Changes | Birgitta Hecate Pirate Captain Flan |
[May 7 (Thu) Update Content Mail]
Players can receive 2 Leif by moving to the link in the May 7 (Thu) Update Content Mail.
- Collection Period: 5/6 (Wed) - 5/9 (Sat) 09:00 UTC
Thank you.

Epic7DB