Black Friday Celebration Huche’s BIG SALE Details
November 18, 2026
Hello Heirs! This is GM Dominiel!
It's Huche's big day! With Black Friday just around the corner,
Huche has arrived with a variety of new items for our Heirs!
What items does he have for sale this time?
Take a look below to find out!
■ Black Friday Celebration Huche’s BIG SALE Details

1. Schedule: 11/19 (Thu) after the maintenance – 11/26 (Thu) 02:59 UTC
2. Details: Huge discounts on some fixed items in Huche’s Pop-Up Shop!
■ Huche’s BIG SALE Item List
[Fixed Items]
Item | Quantity | Purchase Limit | Price (Skystone) | |
Discounted Price | Discount Rate | |||
Huche's Lucky Chest | 1 | 10 times per account | 100 | - |
Mystic Medals | 50 | 4 times per account | 160 | 20% |
Galaxy Bookmarks | 5 | Twice per account | 810 | 10% |
MolaGora | 1 | 10 times per account | 250 | 50% |
Potion of Ascension | 1 | Once per account | 600 | 50% |
Awakening Elixir | 1 | Once per account | 700 | 50% |
[Rotating Items]
Item | Quantity | Purchase Limit | Price (Skystone) | |
Discounted Price | Discount Rate | |||
Leif | 2 | Twice per account | 60 | 20% |
Gold Transmit Stone | 1 | Twice per account | 120 | 20% |
Chronicle Bookmark | 5 | Twice per account | 80 | 20% |
Covenant Bookmarks | 5 | Twice per account | 90 | 10% |
Mystic Medals | 50 | Twice per account | 160 | 20% |
Galaxy Bookmarks | 5 | Once per account | 720 | 20% |
4-5★ Element Summon Connection Selection Chest (Fire/Ice/Earth) | 5 | Once per account | 480 | 20% |
3-5★ Element Summon Connection Selection Chest (Light/Dark) | 5 | Once per account | 1,600 | - |
Wisdom's Gaze | 40 | Once per account | 135 | 10% |
Fate's Gaze | 40 | Once per account | 900 | - |
5★ Hero Summon Ticket | 1 | Once per account | 1,900 | 60% |
5★ Artifact Summon Ticket | 1 | Once per account | 1,600 | 50% |
Reversion Mana Stone | 1 | Once per account | 600 | 50% |
Returning Mana Stone | 1 | Once per account | 700 | 50% |
Restoration Mana Stone | 1 | Once per account | 800 | 50% |
Reminder Mana Stone | 1 | Once per account | 900 | 50% |
Random Lv. 85 Tailored Equipment | 1 | Once per account | 320 | 20% |
Random Lv. 85 Tailored Accessory | 1 | Once per account | 490 | 30% |
■ Huche's Lucky Chest Details
- Players will obtain one of the items below from Huche's Lucky Chest.
- Each item can be obtained according to the specified probability.
Obtainable Item | Quantity | Drop Rate |
Leif | 3 | 25% |
Leif | 5 | 15% |
Epic Equipment Charm | 1 | 12% |
Epic Accessory Charm | 1 | 12% |
Epic Artifact Charm | 1 | 8% |
MolaGora | 1 | 8% |
MolaGora | 2 | 5% |
Chronicle Bookmark | 25 | 5% |
Covenant Bookmarks | 10 | 5% |
Mystic Medals | 50 | 3% |
MolaGora | 10 | 0.6% |
5★ Artifact Summon Ticket | 1 | 0.5% |
5★ Hero Summon Ticket | 1 | 0.5% |
Galaxy Bookmarks | 5 | 0.4% |
More information about the items on sale can be found in-game at Huche’s Pop-Up Shop!
We hope our Heirs will find what they need in Huche’s Pop-Up Shop.
Thank you.

Epic7DB